Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | api_usuario_valid | /api/usuario/valid | Path does not match |
14 | api_usuario_login | /api/usuario/login | Path does not match |
15 | sync_operario | /sync/fauna/operario | Path does not match |
16 | sync_fauna_centro_recogida_list | /sync/fauna/categoria/centro_recogida | Path does not match |
17 | sync_fauna_especie_list | /sync/fauna/categoria/especie | Path does not match |
18 | sync_fauna_especie_ajax | /sync/fauna/categoria/especie/ajax | Path does not match |
19 | sync_fauna_sexo_list | /sync/fauna/categoria/sexo | Path does not match |
20 | sync_fauna_edad_list | /sync/fauna/categoria/edad | Path does not match |
21 | sync_fauna_evolucion_list | /sync/fauna/categoria/evolucion | Path does not match |
22 | sync_fauna_municipio_list | /sync/fauna/categoria/municipio | Path does not match |
23 | sync_fauna_localidad_list | /sync/fauna/categoria/localidad | Path does not match |
24 | sync_fauna_localidad_get | /sync/fauna/categoria/localidad/{id} | Path does not match |
25 | sync_fauna_recuperacion_list | /sync/fauna/recuperacion | Path does not match |
26 | sync_fauna_recuperacion_ajax | /sync/fauna/recuperacion/ajax | Path does not match |
27 | sync_fauna_recuperacion_put | /sync/fauna/recuperacion | Path does not match |
28 | sync_fauna_recuperacion_get | /sync/fauna/recuperacion/{id} | Path does not match |
29 | sync_fauna_recuperacion_get_form | /sync/fauna/recuperacion/{id}/form | Path does not match |
30 | sync_fauna_recuperacion_get_newform | /sync/fauna/recuperacion/newform | Path does not match |
31 | sync_fauna_recuperacion_del | /sync/fauna/recuperacion/{id} | Path does not match |
32 | sync_fauna_recuperacion_post | /sync/fauna/recuperacion/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.